Towns
- Southbridge
- Sturbridge
- Dudley
- Webster
- Charlton
Commanders
Strike Team Commander: Southbridge Chief Leonard N. Laporte
Alternate Commander: Webster Chief Douglas Babcock
Radio
Frequency 33.62
Engines
| County Radio Number | Engines | Radio Frequency | Tank Capacity | Pump Size | 4 or 5 Inch Hose / Amount | Foam |
|---|
| 24 | Charlton 508-248-1804 | 33.58 | 1,000 | 1,250 | 1,000 feet, 4 inches | N/A |
| 23 | Dudley E2 508-943-4428 | 154.34 | 1,000 | 1,250 | 5 inches | N/A |
| 25 | Southbridge E2 508-764-5372 | 154.145 | 1,500 | 1,500 | 3 inches | N/A |
| 26 | Sturbridge E2 508-347-1436 | 153.86 | 750 | 1,500 | 3 inches | 25 gallon |
| 22 | Webster E5 508-949-1086 | 153.86 | 750 | 1,500 | 5 inches | N/A |
Ladders / Tower
| County Radio Number | Ladders / Tower | Radio Frequency | 4 or 5 Inch Hose / Amount |
|---|
| 22 | Webster / Tower 1 | 153.86 | 5" |
Alternate Ladders
| County Radio Number | Alternate Ladders | Radio Frequency |
|---|
| 25 | Southbridge Ladder | 154.145 |
| 26 | Sturbridge Ladder | 155.94 |
| 23 | Dudley Ladder | 154.34 |
Rescues
| County Radio Number | Rescues | Radio Frequency | Cascade 2.2 / 4.5 | Communications | Lighting | Air Bags |
|---|
| 22 | Webster R1 | 153.86 | Yes | Command Center | Yes | Yes |
| 26 | Sturbridge R1 | 155.94 | Yes | Yes | Yes | Yes |
| 25 | Southbridge R1 | 154.145 | On Ladder | Yes | Yes | Yes |
| 23 | Dudley ENG / RESCUE | 154.34 | No | Yes | Yes | Yes |
Station Phone Numbers
- Southbridge
Phone: 508-764-5430 - Sturbridge
Phone: 508-347-2520 - Dudley
Phone: 508-949-8040 - Webster
Phone: 508-949-3875 - Charlton
Phone: 508-248-2063